2448 Stockdale Road Orillia, Ontario L3V 6P9
$2,239,900
Absolutely Stunning 4 Year Old Custom-Built Family Home with Quality Finishes on 4 Acres. Open Concept Living Space on Main Floor with “Must Have” High-End Kitchen Featuring Massive Island, Top Of the Line Quartz Counters and Handmade Custom Cabinetry. 5 Bedrooms on 2nd Floor with Amazing Primary Suite with Coffered Ceiling in Bedroom, Luxurious Ensuite with Spacious Glass Shower and Free-Standing Soaker Tub with Exclusive Access to Bonus Room with Double Walk-In Closets and Living Room Area. Basement is Full of Oversized Windows and Includes a Large Rec Room, Bedroom with Semi-Ensuite, Sizeable Laundry Room and Storage Room. Handy Mudroom with Built-In Bench and Inside Access to Heated (Finished) 4 Car Garage with 3 Openers and Workbench. Almost 1100sqft, Finished, Heated Detached Shop with Upgraded 12’W Garage Doors and Cozy Loft Space, Perfect for Extra Guests. **Quick Hwy Access (Both N and S Bound), Boat Launch 2min Away (Free Parking and No Pass Required), 10mins to Trent Severn Water Ways System, Shopping, Casino and Golf Closeby, Natural Gas, High Speed Internet, 100 Pot Lights Throughout, 9' Ceilings on Main Floor, Wainscotting, Shiplap and Crown Moulding, Main Floor Office, Covered Wrap-Around Porch, Tiered Back Deck with Covered Portion, Soffit Lights on House and Shop, All Tile Floors are Heated with Separate Programmable Thermostats, Napoleon Fireplace, Quartz Counters, Engineered Hardwood Floors, 2nd Driveway off New Brailey** (id:42210)
Property Details
MLS® Number | 40391526 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None, Water Heater |
Features | Corner Site, Golf Course/parkland, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 26 |
Rental Equipment Type | None, Water Heater |
Structure | Porch |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Washer, Range - Gas, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 3484 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Water Access, Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 464 Ft |
Size Frontage | 375 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'6'' x 4'11'' | ||
Second Level | Bedroom | 17'6'' x 12'11'' | ||
Second Level | Bedroom | 13'1'' x 11'7'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'3'' x 11'6'' | ||
Second Level | Bedroom | 15'2'' x 14'6'' | ||
Second Level | Bonus Room | 25'9'' x 13'8'' | ||
Second Level | Full Bathroom | 10'9'' x 10'9'' | ||
Second Level | Primary Bedroom | 18'6'' x 14'11'' | ||
Basement | 3pc Bathroom | 9'9'' x 7'9'' | ||
Basement | Bedroom | 15'0'' x 11'10'' | ||
Basement | Recreation Room | 23'2'' x 21'6'' | ||
Basement | Laundry Room | 12'9'' x 10'3'' | ||
Main Level | Mud Room | 8'11'' x 7'9'' | ||
Main Level | 2pc Bathroom | 6'11'' x 3'8'' | ||
Main Level | Great Room | 20'6'' x 19'9'' | ||
Main Level | Dining Room | 22'2'' x 12'11'' | ||
Main Level | Kitchen | 20'1'' x 9'0'' | ||
Main Level | Office | 11'6'' x 10'10'' | ||
Main Level | Foyer | 12'11'' x 12'11'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25387900/2448-stockdale-road-orillia
Salesperson
(705) 790-0975
(705) 722-5246
https://www.facebook.com/sellerwithweller
linkedin.com/in/wellermichelle
Interested?
Contact us for more information